| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 17 | Eamonn Boyd | 11 | CF/P | R/L | 5' 9'' | 145 |
| 11 | William Brennan | 12 | SS/3B | B/R | 6' 1'' | 160 |
| 12 | Kevin Carrigan | 12 | CF/OF | L/L | 5' 11'' | 150 |
| 23 | Bobby Finke | 12 | 1B/OF | R/L | 6' 3'' | 190 |
| Angelo Marciano | 11 | OF | R/R | 5' 11'' | 162 | |
| John McConie | 11 | 2B/P | R/R | 5' 8'' | 160 | |
| 2 | Tom McNamara | 10 | P/1B | R/R | 6' 1'' | 150 |
| 20 | Kevin Mitchell | 12 | 2B/SS | R/R | 5' 4'' | 105 |
| Willie Mitry | 11 | INF | / | |||
| Nick Parente | 11 | 1B/INF | R/R | 5' 8'' | 115 | |
| Ryan Ries | 11 | CF/LF | L/L | 5' 5'' | 110 | |
| 15 | Sam Rozzo | 12 | C | R/R | 5' 10'' | 180 |
| 16 | Nick Sorbara | 12 | OF/INF | R/R | 5' 6'' | 160 |
| Joe Sorbara | 11 | C/3B | R/R | 5' 5'' | 150 | |
| 18 | Haydon Taylor | 11 | P/2B | R/R | 5' 10'' | 145 |
| 27 | Stephen Testa | 12 | OF/C | B/R | 6' | 200 |
| 9 | Steven Verola | 12 | OF | / | 5' 6'' | 135 |
| 21 | Ryan Verola | 12 | 2B | R/R | 5' 6'' | 120 |
| Mark Vessalico | 11 | 3B/P | L/R | 5' 8'' | 115 | |
| Anthony Vitale | 11 | OF | R/R | 5' 10'' | 160 |
| Coaches: |
|
Michael Lo Gerfo - Coach |
| * C - Captain |